6月28日,2021 年度期刊引證報告(Journal Citation Reports, JCR)發(fā)布,Frontiers 共有 47 本自有期刊獲得最新的影響因子,另據(jù) Dimensions 數(shù)據(jù)顯示,F(xiàn)rontiers 文章篇均被引次數(shù)繼續(xù)位列全球第三。同時,F(xiàn)rontiers 已躍升為全球第六大出版社。
Frontiers in Astronomy and Space Science, Frontiers in Forests and Global Change 以及 Frontiers in Sustainable Food Systems 獲得首個影響因子,其中 Frontiers in Sustainable Food Systems 影響因子破 5,其他兩本期刊影響因子均在 4 分以上。
近 80% 期刊的影響因子都獲得了不同程度的增長,其中 Frontiers in Public Health 漲幅高達 74%,最新影響因子為 6.461;Frontiers in Psychology 以 42% 的增幅達到了 4.232。
Frontiers 神經(jīng)科學系列期刊繼續(xù)保持領域優(yōu)勢,在神經(jīng)科學領域被引次數(shù)排名第一;Frontiers in Immunology, Frontiers in Microbiology, Frontiers in Plant Science, Frontiers in Psychology 等期刊均穩(wěn)健增長,在各自領域內(nèi)被引量排名第一。
僅 2021 年,Frontiers in Immunology 及 Frontiers in Microbiology 引用次數(shù)均超過 12 萬次。Frontiers in Cell and Developmental Biology, Frontiers in Molecular Biosciences, Frontiers in Bioengineering and Biotechnology,F(xiàn)rontiers in Medicine 等期刊被引次數(shù)環(huán)比增長一倍。
日升月恒,勢如破竹。與 Frontiers 共乘開放科學的巨輪,斬浪前行,無遠弗屆。
以下為所有 Frontiers 自有期刊的影響因子及引用分的最新數(shù)據(jù):
2021 IF | CiteScore | |
Frontiers in Aging Neuroscience Frontiers in Astronomy and Space Science(new) | 5.702 4.055 | 6.4 4.1 |
Frontiers in Behavioral Neuroscience | 3.617 | 5.4 |
Frontiers in Bioengineering and Biotechnology | 6.064 | 5.4 |
Frontiers in Cardiovascular Medicine | 5.846 | 8.2 |
Frontiers in Cell and Developmental Biology | 6.081 | 3.5 |
Frontiers in Cellular and Infection Microbiology | 6.073 | 5.9 |
Frontiers in Cellular Neuroscience | 6.147 | 8.4 |
Frontiers in Chemistry | 5.545 | 6.6 |
Frontiers in Computational Neuroscience | 3.387 | 4.8 |
Frontiers in Earth Science | 3.661 | 3.2 |
Frontiers in Ecology and Evolution | 4.493 | 4.2 |
Frontiers in Endocrinology | 6.055 | 6.3 |
Frontiers in Energy Research | 3.858 | 2.8 |
Frontiers in Environmental Science Frontiers in Forests and Global Change(new) | 5.411 4.332 | 4.7 3.6 |
Frontiers in Genetics | 4.772 | 4.9 |
Frontiers in Human Neuroscience | 3.473 | 4.6 |
Frontiers in Immunology | 8.786 | 9.8 |
Frontiers in Integrative Neuroscience | 3.213 | 5.0 |
Frontiers in Marine Science | 5.247 | 5.2 |
Frontiers in Materials | 3.985 | 3.7 |
Frontiers in Medicine | 5.058 | 3.4 |
Frontiers in Microbiology | 6.064 | 8.2 |
Frontiers in Molecular Biosciences | 6.113 | 3.5 |
Frontiers in Molecular Neuroscience | 6.261 | 9.3 |
Frontiers in Neural Circuits | 3.342 | 5.0 |
Frontiers in Neuroanatomy | 3.543 | 6.0 |
Frontiers in Neuroinformatics | 3.739 | 8.1 |
Frontiers in Neurology | 4.086 | 4.6 |
Frontiers in Neurorobotics | 3.493 | 4.8 |
Frontiers in Neuroscience | 5.152 | 6.6 |
Frontiers in Nutrition | 6.590 | 4.3 |
Frontiers in Oncology | 5.738 | 4.5 |
Frontiers in Pediatrics | 3.569 | 3.2 |
Frontiers in Pharmacology | 5.988 | 6.6 |
Frontiers in Physics | 3.718 | 3.7 |
Frontiers in Physiology | 4.755 | 6.6 |
Frontiers in Plant Science | 6.627 | 8.0 |
Frontiers in Psychiatry | 5.435 | 4.6 |
Frontiers in Psychology | 4.232 | 4.0 |
Frontiers in Public Health | 6.461 | 4.0 |
Frontiers in Surgery Frontiers in Sustainable Food Systems(new) | 2.568 5.005 | 1.4 4.0 |
Frontiers in Synaptic Neuroscience | 3.567 | 5.4 |
Frontiers in Systems Neuroscience | 3.785 | 3.9 |
Frontiers in Veterinary Science | 3.471 | 3.3 |
1
END
1
Frontiers 總部位于瑞士,是全球領先的開放獲取(Open Access)出版社,致力于使科學在全球范圍內(nèi)更加開放。欲了解更多詳情,歡迎訪問 Frontiers 官方網(wǎng)站:www.frontiersin.org
關注我們,成為全球開放科學的推動者。
聲明:化學加刊發(fā)或者轉(zhuǎn)載此文只是出于傳遞、分享更多信息之目的,并不意味認同其觀點或證實其描述。若有來源標注錯誤或侵犯了您的合法權益,請作者持權屬證明與本網(wǎng)聯(lián)系,我們將及時更正、刪除,謝謝。 電話:18676881059,郵箱:gongjian@www.yqxsz.com